Integrated Poultry House Solution for Professional Contractors
| Project Information | |||||
| Company | Country | Philippines | Year | 2023 | |
| Equipments Info: | |||||
| Chicken type: | Broiler on ground | Dimension | 142m*16m*2.45m | Capacity/birds: | 44100 |
| feeding weight density(kg/m2) | 35 | Harevest Chicken weight(kg): | 2 | ||
| Number of feed lines ( lines): | 6 | Number of water lines ( lines): | 7 | ||
| Including: | 1,Main feed line conveying system 2, Silo System 3, Secondary feed line conveyor system 4, Drinking System 5, Fan System 6, Cooling Pad System 7, Lighting control system 8, Control System 9,Heating systems | ||||
| House Info: | |||||
| Size | 142mx16mxH4.2m | Wind speed | 250km/h | Roofing | 0.4mm corrugated sheet |
| Structure | H&I steel | Paint | Alykd paint | Purline | C purline |
| Ceiling | 0.4mm corrugated sheet+100mm fiber glass wool insulation | Wall | 50mm EPS sandwich panel | Brick wall | 0.5m |
| Columns | Exposed | Roof drainage | 1m eave overhang | Doors | Insulation door |

This project was developed for a professional poultry building and equipment contractor. After years of sourcing from Vietnam, the client chose China for its better cost performance, higher quality, and shorter delivery time.

During detailed discussions at the Philippines livestock exhibition, the client provided valuable technical input. Based on this, the poultry house was optimized with exposed galvanized steel columns to ensure a smooth interior surface, improved corrosion resistance, and better long-term durability.

The ceiling panel corrugation was aligned parallel to the building length to enhance airflow efficiency and overall energy performance.
This solution reflects HENGON capability to deliver practical, optimized steel structure poultry houses tailored to professional farming and construction standards.

Email: consultant7@hglsgroup.com
Phone: 0086-19398195396
Website: www.pebbuildingstructure.com